and their responses
Always add shortness points once a fit is found (in a suit).
| Response | Meaning |
|---|---|
| 1♥ : 1♠ | (response of 1♠ over a 1 ♥ opening) natural, 5+ points, 4+ card spade suit |
| 1♠ : 2♥ | (response of 2♥ over a 1♠ opening) 10+ HC points, 5+ card heart suit |
| 1♥ : 1NT | (response of 1NT over a 1♥ opening) 5-11 HC points, less than 3 cards in hearts, less than 4 spades |
| 1♠ : 1NT | (response of 1NT over a 1♠ opening) 5-11 HC points, less than 3 cards in spades |
| 2♣ or 2♦ | (response of 2♣ or 2♦ over a 1♥ or 1♠ opening) 5+ cards in the suit bid, 10+ HC points |
| 1♥ : 2♥ or 1♠ : 2♠ | (response of 2 of the major over 1 of the major opening) Simple Raise. 6-9 HC points, 3 or 4 card support (aka constructive raise) |
| 1♥ : 3♥ or 1♠ : 3♠ | If not playing Bergen Raises (response of 3 of the major over 1 of the major opening) 10-12 HCP, 3+ card support (Limit Raise) |
| 1♥ : 3♥ or 1♠ : 3♠ | If playing Bergen Raises (response of 3 of the major over 1 of the major opening) 2-6 points, 4+ card support (preemptive) |
| 1♥ : 3♣ or 1♠ : 3♣ | If playing Bergen Raises (response of 3 clubs over 1 of the major opening) 7-9 points, 4+ card support |
| 1♥ : 3♦ or 1♠ : 3♦ | If playing Bergen Raises (response of 3 diamonds over 1 of the major opening) 10-12 points, 4+ card support |
| 2NT | (response of 2NT over 1 of a major opening) Jacoby 2NT: 13+ points, 4+ card support, game force, slam interest |
| 1♥ : 4♥ or 1♠ : 4♠ | (response of 4 of the major over 1 of the major opening) less than 10 points; 5+ cards in the suit bid |
| 1♥ : 4♣ or 1♥ : 4♦ or 1♥ : 4♠ | (response of 4 of any other suit over 1♥ opening) Splinter bid: 13-15 points, 4+ hearts, singleton/void in the suit bid |
| 1♠ : 4♣ or 1♠ : 4♦ or 1♠ : 4♥ | (response of 4 of any other suit over 1♠ opening) Splinter bid: 13-15 points, 4+ spades, singleton/void in the suit bid |
| Response | Meaning |
|---|---|
| 2♥ | 6-9 HC points, 3 or 4 cards of hearts |
| 3♥ | 0-5 HC points, 4 cards of hearts (note that now 3 hearts is not a limit raise) |
| 3♣ | A cuebid, since opponent bid clubs in this example: shows 10+ points and 4 cards in support of the major (hearts, in this example) |
| 4♥ | 0-6 points 5+ hearts |
Same concept applies to spades.
| Preference | Bid |
|---|---|
| 1 | Bid a suit at the 3-level in which you are singleton or void |
| 2 | Jump to the 4 level with a strong 2-suiter (you have a second 5-card suit and your 15+ points are concentrated in the two long suits) |
| 3 | Bid game in the agreed major with minimum |
| 4 | Bid 3 of the agreed major with extra values (15+) and good trump |
| 5 | Bid 3NT with extra values but poor trumps |
Use the convention 'Help Suit Game Try' (only applicable after a simple raise)
| Bid by Opener | Meaning |
|---|---|
| Bid of a new suit | Game try asking for help in the suit bid |
| Bid by Responder | Meaning |
| Game bid | Has Ace/King or Void/Singleton in suit opener needs help in |
| 3 of the agreed major | No help in the suit requested |
Use the convention 'New Minor Forcing': Responder bids an unbid minor, to show that his major was a 5-carder
| Priority | Re-Bid by Opener |
|---|---|
| 1 | bid an unbid 4-card major, if you have one |
| 2 | if you have three-card support for partner's major, raise it. Jump raise, if interested in game. |
| 3 | Bid No Trump with a balanced hand. 2NT with a minimum. 3NT,if you have 14 points. |
| 4 | if you have none of the above, make something up (for example, re-bid your suit) |
and their responses
Responses if playing inverted minors
| Response | Meaning |
|---|---|
| 1♦ | natural, 5+ points, 4+ card diamond suit, denies 4-card major (unless about to reverse) |
| 1♥ | natural, 5+ points, 4+ card heart suit, does not deny 4 spades |
| 1♠ | natural, 5+ points, 4+ card spade suit, denies 4 hearts |
| 1NT | 5-9 HC points, flat hand, denies 4-card major |
| 2♣ | (inverted minors) 10+ points, 4+ card club suit, no 4-card major (with 7-9 points and 4 clubs, bid 1NT instead of 2♣) |
| 3♣ | (inverted minors) Weak! 0-6 points, 5+ card club suit, no 4-card major (with 7-9 points and 5 clubs, bid 1NT instead of 3♣) |
| 2♦ / 2♥ / 2♠ | weak jump shift over a 1♣ opening. Less than 8 HC points, 6+ cards in the suit bid |
| 2NT | (direct bid of 2NT over 1♣ opening) 10-12 points, with all other bidding options possible, can only indicate 4 diamonds and 3-3-3 in the other suits |
| 3NT | (direct bid of 3NT over 1♣ opening) 13+ points, with all other bidding options possible, can only indicate 4 diamonds and 3-3-3 in the other suits |
| Re-bid | Meaning |
|---|---|
| 2♦ | 4+ cards in diamonds; unbalanced hand |
| 2♥ / 2♠ | 3+ cards (including a stopper) in the suit bid |
| 2NT | 12-14 high card points. Balanced Hand |
| 3♣ | 5+ card club suit |
| 3♦ | 4+ diamonds but a minimum opening hand: 12/13 points. Forcing bid (that is, don't leave the contract in 3♦) |
| 3NT | 18-19 points. Balanced Hand. |
Same concept applies to inverted minors in diamonds.
Responses if playing inverted minors
| Response | Meaning |
|---|---|
| 1♥ | natural, 5+ points, 4+ card heart suit, does not deny 4 spades |
| 1♠ | natural, 5+ points, 4+ card spade suit, denies 4 hearts |
| 1NT | 5-9 HC points, flat hand, denies 4-card major |
| 2♣ | 10+ points, 5+ card club suit, denies 4-card major |
| 2♦ | (inverted minors) 10+ points, 4+ card diamond suit, no 4-card major (with 7-9 points and 4 diamonds, bid 1NT instead of 2♦) |
| 3♦ | (inverted minors) Weak! 0-6 points, 5+ card diamond suit, no 4-card major (with 7-9 points and 5 clubs, bid 1NT instead of 3♦) |
| 2♥ / 2♠ | weak jump shift over a 1♦ opening. Less than 8 HC points, 6+ cards in the suit bid |
| 2NT | (direct bid of 2NT over 1♦ opening) 10-12 points, no 4-card major |
| 3NT | (direct bid of 3NT over 1♦ opening) 13+ points, with all other bidding options possible |
and their responses
Responses without interference
| Response | Meaning |
|---|---|
| 2♣ | Stayman. Promises 8+ points and a 4-card major. Asks partner if they too have a 4-card major |
| 2♦ | Transfer to hearts. Announce “Hearts”. NOTE: If you don't play 2♦ as a transfer to hearts, announce "Alert" |
| 2♥ | Transfer to spades. Announce “Spades”. NOTE: If you don't play 2♥ as a transfer to spades, announce "Alert" |
| 2♠ | Transfer to an unknown minor. Announce "Alert" |
| 2NT | Natural, invitation to game in 3NT (8 to 11 points) |
| 4♦ | Transfer to hearts. Announce “Transfer”. NOTE: If you don't play 4♦ as a transfer to hearts, announce "Alert" |
| 4♥ | Transfer to spades. Announce “Transfer”. NOTE: If you don't play 4♥ as a transfer to spades, announce "Alert" |
| Opponent's Bid | Your options |
|---|---|
| Double | Keep everything as-is. Stayman and Transfers are on. |
| 2♣ | Transfers are still on as-is. If you wanted to bid Stayman, bid "Double", to indicate a "stolen bid". Partner will take your double to mean Stayman. |
| 2♦ | Cuebid diamonds for Stayman (Announce "Alert"). Bid "Double" for transfer to hearts (Announce "Alert"). You can still bid 2♥ as transfer to spades and you can still bid 2♠ as transfer to unknown minor. |
| 2♥ | Cuebid hearts for Stayman (Announce "Alert"). Bid "Double" as a transfer to spades (Announce "Alert"). Bid 2♠ as transfer to unknown minor. 3♥ by you would be natural, but are you sure you want to bid hearts after your opponent's 2♥ bid? |
| Any bid | If you have 10+ points, you may also consider playing in NT, if you have the opp's real suit stopped. If you do, bid 2NT, asking partner to bid 3NT. If you do not, bid 3NT directly, asking partner to stay with NT if partner has a stopper or to bid anything else, which you will pass. |
| Response | Meaning |
|---|---|
| 3♣ | Stayman. Promises 4+ points and a 4-card major. Asks partner if they too have a 4-card major |
| 3♦ | Transfer to hearts. Announce “Hearts”. NOTE: If you don't play 2♦ as a transfer to hearts, announce "Alert" |
| 3♥ | Transfer to spades. Announce “Spades”. NOTE: If you don't play 2♥ as a transfer to spades, announce "Alert" |
| 3♠ | Transfer to an unknown minor. Announce "Alert" |
| 3NT | Balanced hand. To play |
| 4♦ | Transfer to hearts. Announce “Transfer”. NOTE: If you don't play 4♦ as a transfer to hearts, announce "Alert" |
| 4♥ | Transfer to spades. Announce “Transfer”. NOTE: If you don't play 4♥ as a transfer to spades, announce "Alert" |
| Overcall | Meaning |
|---|---|
| 1-level overcalls | 6+ points. 5+ cards in the suit bid. |
| 2-level overcalls | 10+ points. 5+ cards in the suit bid. |
| When can you make a takeout double? | What does a takeout double promise? | How should the partner respond? |
|---|---|---|
| The bidding is at a level below game | Close to an opening bid (or better) | 0-8 points: bid best suit at cheapest level |
| The doubler's partner has not bid (or bid pass) | Adequate trump support for all unbid suits | 9-11 points: bid best suit one level higher or bid NT |
| The opponents have bid a suit (not notrump) | Shortness in the opponent's suit | 12+ points: some forcing bid, such as a cuebid |
| When can you make a negative double? | What does a negative promise? | How should the partner (opener) respond? |
|---|---|---|
| Partner has opened with 1 of a suit | At the 1-level, 6+ points | 12-14 points: bid an unbid suit, with a 4-card suit |
| Opponent has overcalled in a suit (not NT) | At the 2-level, 10+ points | 15-17 points: jump-bid an unbid suit, with a 4-card suit |
| A double by you is negative | Guarantees 4 cards in all unbid major(s) | 18+: bid game in an unbid suit, with a 4-card suit |
Direct cuebid of opponent's 1-level suit bid is "Michaels". You must announce "Alert", if you do not play it as Michaels
| Overcall | Meaning |
|---|---|
| 1♣ : 2♣ | 5+ spades and 5+ hearts. Either 8-12 points or 16+ points. Partner should choose one and bid. |
| 1♦ : 2♦ | 5+ spades and 5+ hearts. Either 8-12 points or 16+ points. Partner should choose one and bid. |
| 1♥ : 2♥ | 5+ spades and 5+ in a minor. Either 8-12 points or 16+ points. Partner should bid spades or 2NT to ask for minor. |
| 1♠ : 2♠ | 5+ hearts and 5+ in a minor. Either 8-12 points or 16+ points. Partner should bid hearts or 2NT to ask for minor. |
Direct overcall of 2NT over opponent's 1-level suit bid is "Unusual NT". You must announce "Alert", if you do not play it as Unusual
| Overcall | Meaning |
|---|---|
| 1♣ : 2NT | Promises 5-5 in the two lowest suits: 5+ diamonds and 5+ hearts. Either 8-12 points or 16+ points. Partner should choose one and bid. |
| 1♦ : 2NT | Promises 5-5 in the two lowest suits: 5+ clubs and 5+ hearts. Either 8-12 points or 16+ points. Partner should choose one and bid. |
| 1♥ : 2NT | Promises 5-5 in the two lowest suits: 5+ clubs and 5+ diamonds. Either 8-12 points or 16+ points. Partner should bid spades or 2NT to ask for minor. |
| 1♠ : 2NT | Promises 5-5 in the two lowest suits: 5+ clubs and 5+ diamonds. Either 8-12 points or 16+ points. Partner should bid hearts or 2NT to ask for minor. |
Modern way to enter the auction when opponent opens 1NT. You must announce "Alert", if your partner makes a Meckwell overcall bid
| Overcall | Meaning |
|---|---|
| Double | Shows long clubs OR long diamonds OR both majors. Partner will respond with clubs. Meckwell bidder will correct, if required. |
| 2♣ | Shows clubs and a major. If partner prefers to play in a major, partner will bid 2♥. Meckwell bidder will correct, if required. |
| 2♦ | Shows diamonds and a major. If partner prefers to play in a major, partner will bid 2♥. Meckwell bidder will correct, if required. |
| 2♥ | Shows six hearts (or a good five) |
| 2♠ | Shows six spades (or a good five) |
| 2NT | Shows both minors. Partner should bid preferred minor. |
| Response | Meaning |
|---|---|
| 2♦ | Waiting bid. No strong suit. Generally 0-7 points. 2♦ followed by cheaper minor shows 0-3 points. |
| Any other suit bid | 8+ points. 5+ cards in the suit bid |
| Response | Meaning |
|---|---|
| Any new suit | 13+ points, 5+ cards in the suit bid, forcing one round. Opener can raise with support, bid a side suit or re-bid original suit. |
| Raise partner's suit | To play |
| 2NT | Feature asking (to check if 3NT is possible). Opener should bid suit in which s/he has Ace or King. |
| Pass | Don't want to compete further |